run-0372
capability
citable URL: https://halobench.com/records/run-0372/ — this address never moves; the anchor /records/#run-0372 keeps resolving
date 2026-08-17 · window 2026-08-17T06:37:19Z → 2026-08-17T07:02:15Z
suite deep-thought-posttrain-fullbench · config cfg-0101
depth 8,192 tokens · scoring deterministic
Metrics
| metric | value |
|---|---|
| tasks_passed | 5 |
| tasks_total | 14 |
| mean_score | 0.3571 |
turns: total 465 · median 8 · p90 36 · max 201 — machine-written trailer, parsed at build time
Guard chain
not a performance run — no guard required
Energy
metered window: eng-0146
Per-task trace — the full record, no truncation
| task | reward | turns | seconds |
|---|---|---|---|
| 0 | 0 | 201 | 119 |
| 1 | 1 | 8 | 34 |
| 2 | null (infrastructure) | 0 | — |
| 3 | 0 | 16 | 13 |
| 4 | 1 | 16 | 50 |
| 5 | 1 | 16 | 12 |
| 6 | null (infrastructure) | 0 | — |
| 7 | 0 | 40 | 24 |
| 8 | 0 | 16 | 9 |
| 9 | 1 | 36 | 36 |
| 10 | 1 | 20 | 15 |
| 11 | null (infrastructure) | 0 | — |
| 12 | null (infrastructure) | 0 | — |
| 13 | null (infrastructure) | 0 | — |
| 14 | null (infrastructure) | 0 | — |
| 15 | 0 | 8 | 33 |
| 16 | 0 | 12 | 37 |
| 17 | null (infrastructure) | 0 | — |
| 18 | null (infrastructure) | 0 | — |
| 19 | null (infrastructure) | 0 | — |
| 20 | null (infrastructure) | 0 | — |
| 21 | 0 | 32 | 26 |
| 22 | null (infrastructure) | 0 | — |
| 23 | 0 | 22 | 16 |
| 24 | 0 | 22 | 18 |
| 25 | null (infrastructure) | 0 | — |
reward null = infrastructure error, excluded from every paired computation