run-0272
capability
citable URL: https://halobench.com/records/run-0272/ — this address never moves; the anchor /records/#run-0272 keeps resolving
date 2026-08-15 · window 2026-08-15T05:22:15Z → 2026-08-15T06:33:58Z
suite kv-quality-patched · config cfg-0070
depth 32,768 tokens · scoring deterministic
Metrics
| metric | value |
|---|---|
| tasks_passed | 11 |
| tasks_total | 14 |
| mean_score | 0.7857 |
turns: total 370 · median 26 · p90 34 · max 38 — machine-written trailer, parsed at build time
Guard chain
not a performance run — no guard required
Energy
metered window: eng-0082
Per-task trace — the full record, no truncation
| task | reward | turns | seconds |
|---|---|---|---|
| 0 | 1 | 14 | 87 |
| 1 | 1 | 24 | 103 |
| 2 | 1 | 28 | 288 |
| 3 | 1 | 30 | 108 |
| 4 | 0 | 28 | 177 |
| 5 | 1 | 24 | 146 |
| 6 | 1 | 26 | 113 |
| 7 | 0 | 28 | 190 |
| 8 | null (infrastructure) | 0 | — |
| 9 | 1 | 22 | 102 |
| 10 | 1 | 34 | 442 |
| 11 | 1 | 26 | 154 |
| 12 | 1 | 24 | 150 |
| 13 | 1 | 38 | 199 |
| 14 | null (infrastructure) | 0 | — |
| 15 | 0 | 24 | 166 |
reward null = infrastructure error, excluded from every paired computation
Cited by — computed at build time, never stored
claims clm-0058