cfg-0183
fork
citable URL: https://halobench.com/records/cfg-0183/ — this address never moves; the anchor /records/#cfg-0183 keeps resolving
| model | Qwen3.8-27B-UD-Q4_K_XL.gguf · UD-Q4_K_XL · rev unsloth Dynamic V3.0 (downloaded 2026-09-03; file 17,559,178,144 bytes) |
| engine | ggml-org/llama.cpp c530ea79c753573c98796ebfaccb1aed8f5897b5 · rocm · host aihydra (igpu) |
| flags | -ngl 999 -fa on -c 49152 -b 2048 -ub 2048 -ctk f16 -ctv f16 --parallel 4 --cont-batching --slots --slot-save-path /var/lib/slotpin/kv-cache --cache-ram 8192 --reasoning-effort low --spec-type draft-mtp --spec-draft-n-max 2 --jinja --metrics --host 127.0.0.1 --port 5802 (fronted by the slotpin KV-warmth proxy on :8090, slots=4 max_inflight=4) |
| sampling | temperature 0 · max_tokens 8192 |
| template | not recorded at test time |
| tree | fork — carrying con-0018 |
Capability basis
measured on this config
Runs on this config (3)
| run | date | kind | suite | metrics |
|---|---|---|---|---|
| run-0658 | 2026-09-05 | capability | tau2-bench-airline@668d3bc | empty_arg_calls=0 · tasks_passed=22 · tasks_total=24 · mean_score=0.9167 |
| run-0659 | 2026-09-05 | performance | slotpin-proxy-metrics@tau2-window | decode_tps=12.8 |
| run-0660 | 2026-09-05 | guard | empty-output-monitor@pr27311 | tool_call_success=1 · turns_before_degradation=none — 0 EMPTY over 25 probes across 106 min (13:42-15:23Z) · empty_arg_calls=0 |
Cited by — computed at build time, never stored
model pages qwen38-27b
candidate gate history qwen38-27b