cfg-0180
fork
citable URL: https://halobench.com/records/cfg-0180/ — this address never moves; the anchor /records/#cfg-0180 keeps resolving
| model | Qwen3.8-Flash-Next-Q4_0-ROCmFP4-STRIX.gguf · Q4_0_ROCmFP4_STRIX · rev c6770d7442a06bf1d78edf28cec83e1ec93afdd34664c23ff898807b6b9349fa |
| engine | kingjones30/ROCmFPX 36e9acd40e10a87cd3c3ef8ec734668757dc8520 · HIP/gfx1151 · host aihydra (igpu) |
| flags | Corrected served cohort: llama-server -c 262144 -ngl 999 -fa on -fit off -ctk f16 -ctv f16 -b 2048 -ub 512 -t 16 --jinja -rea off --ctx-checkpoints 512 --checkpoint-every-n-tokens 2048 -np 1. One slot, temperature 0, no MTP/draft/speculation. Runtime-default mmap is an explicit model-intrinsic exception: this artifact's PLE path depends on lazy file-backed mapping and is not comparable to the house --load-mode none floor. |
| template | not recorded at test time |
| tree | fork — carrying con-0017 |
Capability basis
measured on this config
Runs on this config (10)
| run | date | kind | suite | metrics |
|---|---|---|---|---|
| run-0638 | 2026-08-29 | capability | tau2-airline-smoke5 | empty_arg_calls=0 · tasks_passed=5 · tasks_total=5 · mean_score=1 |
| run-0639 | 2026-08-30 | capability | tau2-airline-full26 | empty_arg_calls=0 · tasks_passed=19 · tasks_total=24 · mean_score=0.7916666667 |
| run-0640 | 2026-08-30 | performance | qsa-cache-false-prompt-processing | prefill_tps=405.750925 |
| run-0641 | 2026-08-30 | performance | qsa-cache-false-prompt-processing | decode_tps=20.908478 · prefill_tps=336.149588 |
| run-0642 | 2026-08-30 | performance | qsa-cache-false-prompt-processing | decode_tps=17.822403 · prefill_tps=266.788943 |
| run-0643 | 2026-08-30 | performance | qsa-cache-false-prompt-processing | decode_tps=14.942665 · prefill_tps=194.085064 |
| run-0644 | 2026-08-30 | performance | qsa-cache-false-prompt-processing | prefill_tps=121.838179 |
| run-0645 | 2026-08-30 | performance | qsa-full-window-feasibility | context_refused=true |
| run-0646 | 2026-08-30 | performance | qsa-prefix-reuse-trace | decode_tps=21.958091 · prefill_tps=48.228216 |
| run-0647 | 2026-08-30 | performance | qsa-prefix-reuse-trace | decode_tps=18.0764 · prefill_tps=37.444068 |
Cited by — computed at build time, never stored
claims clm-0127
model pages qwen38-flash-next