cfg-0159
backfilledfork
citable URL: https://halobench.com/records/cfg-0159/ — this address never moves; the anchor /records/#cfg-0159 keeps resolving
| model | Ornith-1.0-35B-UD-Q4_K_XL.gguf · UD-Q4_K_XL |
| engine | ggml-org/llama.cpp 2586f6ed · Vulkan0/Strix-Halo (strix-halo-v0610 fork via RADV, NOT ggml-org ROCm0) · host aihydra (igpu) |
| flags | HO-005-REVISED interactive-decode batch/ubatch control arm b512/ub512 at d131072, Vulkan v0.6.10 fork, KV f16/f16, -ngl 999 -fa 1 -dev Vulkan0 --load-mode none --parallel 1 -t 16, pp0/tg256 decode-only, plain decode (no DQ/KV-quant/MTP). llama-bench -o json -r 5, fresh process per cell. |
| template | not recorded at test time |
| tree | fork — carrying con-0002, con-0009 |
aged evidence — reconstructed from the archive. Ingested from HO-005-REVISED-REVIEW (t_b3f466d1) ADMIT verdict. Control arm on the v0.6.10 fork (build 2586f6ed Vulkan, PRIMARY). 34.357 tps, CV 0.073%. Decode-only (pp0/tg256) — no prefill figure. Guard run-0591 (4/4) covers the signature. Interactive-decode tuning cell only; build swap is a binary lever so capability is not inherited; no capability, cross-model or production-equivalence claim.
Capability basis
unmeasured — performance numbers on this config stand on a guard alone, not an established capability
Runs on this config (6)
| run | date | kind | suite | metrics |
|---|---|---|---|---|
| run-0591 | 2026-08-23 | guard | guard-c32768-depth8000 | tasks_passed=4 · tasks_total=4 |
| run-0592 | 2026-08-23 | performance | ho005-revised-ornith-q4kxl-batch-r3.control-b512-ub512 | decode_tps=34.357 |
| run-0593 | 2026-08-23 | performance | ho005-revised-ornith-q4kxl-batch-r3.b1024-ub512 | decode_tps=34.43 |
| run-0594 | 2026-08-23 | performance | ho005-revised-ornith-q4kxl-batch-r3.b2048-ub1024 | decode_tps=34.363 |
| run-0595 | 2026-08-23 | performance | ho005-revised-ornith-q4kxl-batch-r3.b4096-ub2048 | decode_tps=34.342 |
| run-0596 | 2026-08-23 | performance | ho005-revised-ornith-q4kxl-batch-r3.anchor-d262144 | decode_tps=24.425 · prefill_tps=185.806 |
Cited by — computed at build time, never stored
claims clm-0112