cfg-0010
backfilled
citable URL: https://halobench.com/records/cfg-0010/ — this address never moves; the anchor /records/#cfg-0010 keeps resolving
| model | Qwen3.5-122B-A10B-UD-Q4_K_M-00001-of-00003.gguf · UD-Q4_K_M |
| engine | ggml-org/llama.cpp 3653e6d · rocm · host aihydra (igpu) |
| flags | -ngl 999 -fa 1 -b 2048 -ub 512 -ctk q8_0 -ctv q8_0 -t 16 |
| template | not recorded at test time |
| tree | upstream — stock |
aged evidence — reconstructed from the archive. Ingested from llama-bench, which measures throughput and not footprint: the memory block, chat-template hash and model revision are absent by construction. Peak memory comes from a Tier 0 capability probe, not from this tool. Everything present here — build commit, backend, KV quant, batch sizes, flash attention — is machine-reported.
Capability basis
unmeasured — performance numbers on this config stand on a guard alone, not an established capability
Runs on this config (6)
| run | date | kind | suite | metrics |
|---|---|---|---|---|
| run-0020 | 2026-08-08 | performance | llama-bench@1 | prefill_tps=321.771492 |
| run-0021 | 2026-08-08 | performance | llama-bench@1 | decode_tps=21.63496 |
| run-0022 | 2026-08-08 | performance | llama-bench@1 | prefill_tps=302.605133 |
| run-0023 | 2026-08-08 | performance | llama-bench@1 | decode_tps=20.609235 |
| run-0024 | 2026-08-08 | performance | llama-bench@1 | prefill_tps=204.485278 |
| run-0025 | 2026-08-08 | performance | llama-bench@1 | decode_tps=15.256436 |
Cited by — computed at build time, never stored
model pages qwen35-122b